The new Solaris 68’ is the result of experience gained in the design and construction of sailing yachts for long-range navigation. The decision to concentrate engine room, tanks and systems under the saloon floor ensures optimum comfort even with a high-performance hull. Different interior layouts can be developed to meet the requirements of any boat owner. The deck layout allows navigation even with a small crew in all sea conditions
LOA | M 20.80 |
LWL | M 19.50 |
BEAM | M 5.50 |
DRAFT | 3.40 - 3.00 (optional) M |
DISPLACEMENT | Kg 28.800 |
BALLAST | Kg 10.400 |
SAIL AREA | M2 264 |
GENOA | M2 116 |
MAINSAIL | M2 148 |
I | M 27.80 |
P | M 26.60 |
E | M 9.16 |
J | M 7.98 |
ENGINE | Hp 150 - 190 |
WATER TANK | L 1000 |
FUEL TANK | L 900 |
CE CERTIFICATION | A - OCEAN |
DESIGNER | JAVIER SOTO ACEBAL |
INTERIOR DESIGNER |
SOLARIS DESIGN TEAM/V.LALOSEVIC/L.MICHELETTI |
STRUCTURAL | SOLARIS DESIGN TEAM |